Step 1 — Create Router
curl --location 'https://api.inworld.ai/router/v1/routers' \
--header 'Authorization: Basic <your-api-key>' \
--header 'Content-Type: application/json' \
--data '{
"name": "compare-frontier-models",
"defaultRoute": {
"route_id": "default",
"variants": [
{
"variant": {
"variant_id": "openai/gpt-6-luna:fast-a",
"model_id": "openai/gpt-6-luna:fast"
},
"weight": 33
},
{
"variant": {
"variant_id": "openai/gpt-4o-mini-b",
"model_id": "openai/gpt-4o-mini"
},
"weight": 33
},
{
"variant": {
"variant_id": "openai/gpt-6-luna-c",
"model_id": "openai/gpt-6-luna"
},
"weight": 34
}
]
}
}'Step 2 — Chat Completion
curl --location 'https://api.inworld.ai/v1/chat/completions' \
--header 'Authorization: Basic <your-api-key>' \
--header 'Content-Type: application/json' \
--data '{
"model": "inworld/compare-frontier-models",
"messages": [{"role": "user", "content": "Hello!"}]
}'| Capabilities | Input modalities | Output modalities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $0.20 | $1.00 | $0.02 | $0.25 | 1.1M | 128K | +4 |
| Provider | Capabilities | Input modalities | Output modalities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $0.15 | $0.60 | $0.075 | — | 128K | 16.4K | +2 | ||||
| $0.10 | $0.50 | $0.01 | $0.125 | 1.1M | 128K | +4 | ||||
| $0.20 | $1.20 | $0.02 | $0.25 | 1.1M | 128K | +4 | ||||
| $2.00 | $10.00 | $0.10 | $2.50 | 1.1M | 128K | +4 | ||||
| $10.00 | $50.00 | $1.00 | $12.50 | 1.1M | 128K | +4 | ||||
| $2.00 | $10.00 | $0.20 | $2.50 | 1.1M | 128K | +4 | ||||
| $5.00 | $30.00 | $0.50 | $6.25 | 1.1M | 128K | +4 | ||||
| $2.00 | $12.00 | $0.20 | $2.50 | 1.1M | 128K | +4 | ||||
| $5.00 | $30.00 | $0.50 | — | 1.1M | 128K | +4 | ||||
| $2.50 | $15.00 | $0.25 | — | 1.1M | 128K | +4 | ||||
| $0.75 | $4.50 | $0.075 | — | 400K | 128K | +4 | ||||
| $0.20 | $1.25 | $0.02 | — | 400K | 128K | +4 | ||||
| $1.75 | $14.00 | $0.175 | — | 400K | 128K | +4 | ||||
| $1.25 | $10.00 | $0.125 | — | 400K | 128K | +4 | ||||
| $0.25 | $2.00 | $0.025 | — | 400K | 128K | +3 | ||||
| $0.05 | $0.40 | $0.005 | — | 400K | 128K | +3 | ||||
| $2.50 | $10.00 | $1.25 | — | 128K | 16.4K | +2 | ||||
| $2.50 | $10.00 | $1.25 | — | 128K | 16.4K | +2 | ||||
| $2.00 | $8.00 | $0.50 | — | 1M | 32.8K | +2 | ||||
| $0.40 | $1.60 | $0.10 | — | 1M | 32.8K | +2 | ||||
| $0.10 | $0.40 | $0.025 | — | 1M | 32.8K | +1 | ||||
| $0.10 | $0.40 | $0.025 | — | 1M | 32.8K | +2 | ||||
| $0.50 | $1.50 | — | — | 16.4K | 4.1K | |||||
| $8.00 | $30.00 | $2.00 | — | 32.8K | 32.8K | |||||
| $0.037 | $0.17 | — | — | 131.1K | 131.1K | +2 | ||||
| $0.15 | $0.60 | $0.075 | — | 131.1K | 32.8K | +3 | ||||
| $0.075 | $0.30 | $0.038 | — | 131.1K | 32.8K | +3 | ||||
| $0.075 | $0.30 | $0.038 | — | 131.1K | 65.5K | +3 |
